16 Dog A.V. Novice Stake
16 Dog A.V. Novice Stake to be held on 02 Nov 2024 at Invermark Estate by kind permission of
Event Type: Retriever Field Trial
Closing Date: 12 Oct 2024
Draw Date: 13 Oct 2024 UTC (Coordinated Universal Time)
Draw Time / Location: 19:00 / Conducted by the Northgate Systems and will be carried out at the field trial secretaries address.
Stakes
- 16 Dog A.V. Novice Stake - Invermark Estate
- Members Entry Fee: £50
- Non Member Entry Fee: £75
- Max Entries: 16
- Judges: , , ,
Entry to this event has closed.
Owner | Dog(s) |
Mr Paul Robinson | Ladyyard Rosie |
Mr J Sim | Auchentore Back in a Flash |
Mr Barry McDowell | Bellspaddle Chewbacca of Dewarsmalt |
Mrs Carol Johnson | Accio Blade Runner |
Mr Tom Forgie | Belle Bonnie Lass Glenshiel Girl |
Mr Clinton Morton | Kentwone Morton Explorer |
Mr Ross Freel | Struddies Armani Code of Stoneloch |
miss cousins | WESTERKAMES VEYRON INGDALEHOWL SUMMER SONG OF WESTERKAMES |
Mr A Downie | DIGLAKE CARTER Of Muirdrum |
Mrs laura stewart | Tara Tubh of the Yews |
Mr James Grant | Oakshot Damask |
Mr Tom Gold | Cobbler Countrygirl of Crawickwater |
David Milne | Finderlie Boathvic |
Mr G Wood | Scarrabus Tweed Auchentore Extreme of Scarrabus |
Mr I Hollern | Jofless Halfback of Brackenbird |
Mr D G Leitch | Turpingreen Joshua of Garshake |
Mr Joe Hunter | Linksview Quinn |
Mrs Sarah Mies | Meonvalley Lussa Meonvalley Murdoch |
Mr D Allan | Ardentzeal Alba |
Ms Helen Paterson | Peallaidh Brigo'Doon |
Mr Roddy mcbain | Devonvale kelso of donian |
Mrs F Melville | ARDDUN CEDAR |
Mr J Munro | Morayglen Knockfrink |
Mrs M Swindall | Tamniarn Oakleaf Paddy |
Mrs Jacqueline Hay | Tarnedge Flyer of Laggengill |
16 Dog A.V. Novice Stake - 16 Dog A.V. Novice Stake - Invermark Estate
Position | Owner | Status |
1 | Mrs M Swindall | Runner |
2 | Mr J Sim | Runner |
3 | Mr Paul Robinson | Runner |
4 | Mrs Jacqueline Hay | Runner |
5 | David Milne | Runner |
6 | Mr Joe Hunter | Runner |
7 | Mr J Munro | Runner |
8 | Ms Helen Paterson | Runner |
9 | Mr Clinton Morton | Runner |
10 | Mrs laura stewart | Runner |
11 | Mr Tom Forgie | Withdrawn |
12 | Mrs F Melville | Runner |
13 | Mr D Allan | Runner |
14 | Mr Barry McDowell | Runner |
15 | Mr G Wood | Runner |
16 | Mrs Carol Johnson | Runner |
17 | Mrs Sarah Mies | Runner |
18 | Mr I Hollern | Reserve |
19 | Mr D G Leitch | Reserve |
20 | miss cousins | Reserve |
21 | Mr James Grant | Reserve |
22 | Mr Tom Gold | Reserve |
23 | Mr Ross Freel | Reserve |
24 | Mr A Downie | Reserve |
25 | Mr Roddy mcbain | Reserve |
26 | miss cousins | Reserve |
27 | Mr G Wood | Reserve |
28 | Mrs Sarah Mies | Reserve |
29 | Mr Tom Forgie | Withdrawn |
16 Dog A.V. Novice Stake - 16 Dog A.V. Novice Stake - Invermark Estate
Position | Dog | Owner | Handler |