Show Results
Boston & District Canine Society 08/01/10
| DCC | SH CH NAIKEN WAY OUT WEST, JW (MR & MRS A R V & MISS R HODGE) |
| RDCC | CARPENNY MADE A MILLION (MRS P CARPANINI) |
| BCC | MARDAS VANITY FAIR JW (MR D & MRS M HEPPER) |
| RBCC | SANDYLANDS SPRING BLOSSOM FOR BAILEYDALE JW SHCM (Miss K METCALFE) |
| BOB | SH CH NAIKEN WAY OUT WEST, JW (MR & MRS A R V & MISS R HODGE) |
| BP | GALLYBOB ZILLA (MRS S M B WALTON) |
| Best Breeder | Mrs P Carpanini |
| Minor Puppy - Dog |
|
Entries: 12 Absentees: 5 |
|
| 1st | MUSUBI SOLO WARRIOR (MR C J & MRS P AYRES) |
| 2nd | BEROLEE MOON STAR (MR B J & MRS S A MARSKELL) |
| 3rd | XENBROOK OVER THE MOON (MRS D DOWNEY-TULLOCH) |
| Res | ANNAKAY JIGGERY POKERY (MRS S C BURROUGHS) |
| VHC | CARPENNY YALE (MRS P CARPANINI) |
| Puppy - Dog |
|
Entries: 4 Absentees: 1 |
|
| 1st | SHAROUNS HERITAGE (MR S WILLIAMSON) |
| 2nd | ADORADEN HALLMARK AT SUTTONPARK (MR J M NEACHELL) |
| 3rd | MOLBROOK BOBBY DAZZLER (MRS HUBBARD) |
| Junior - Dog |
|
Entries: 17 Absentees: 7 |
|
| 1st | CARROMERS SHADRACH (MR & MRS M REYNOLDS) |
| 2nd | FULLWELL FAIR TRADE WITH HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| 3rd | STORMROSE MORNING JEWEL JW (MR K & MRS B F ROBERTS) |
| Res | TISSALIAN BLACK MAJIC (MRS C BAILISS) |
| VHC | CHELMSCOTE HOT TODDY (MRS V EDWARDS) |
| Yearling - Dog |
|
Entries: 13 Absentees: 5 |
|
| 1st | SH CH NAIKEN WAY OUT WEST, JW (MR & MRS A R V & MISS R HODGE) |
| 2nd | GULSARY GAMBLING ON RED AT MEXIFLY (MRS V A MEEHAN) |
| 3rd | MANDAMAY CARLOS (MR D WILMSHURST) |
| Res | LYNQUEST FAME AND FORTUNE (MS L HASLAM) |
| VHC | ROYAL DANE OF STORMROSE (MR K & MRS B F ROBERTS) |
| Graduate - Dog |
|
Entries: 14 Absentees: 6 |
|
| 1st | SHANORRELL BIRTHDAY BOY AT HALSHIMOOR ( BALSHAW & RAWLINSON) |
| 2nd | BEROLEE STARCRAFT JW (MR B J & MRS S A MARSKELL) |
| 3rd | TULLOCHMOHR ECHO OF LIGHT (MRS D DOWNEY-TULLOCH) |
| Res | WOOLMAN PROPER PERFORMER (MRS Y SHIRTON) |
| VHC | TISSALIAN BLACK MAJIC (MRS C BAILISS) |
| Post Graduate - Dog |
|
Entries: 15 Absentees: 6 |
|
| 1st | COURTROSE CELTIC FROST (MRS WOJCIK) |
| 2nd | STEELEIGH EXPRESS ORDER JW (MR S J & MRS P L LESLEY) |
| 3rd | SARANDEN COMANCHE JW (MR & MRS D & S MCLELLAN) |
| Res | CARPENNY SHAW (MISS L J FINNEY) |
| VHC | AARDVAR WINCHESTER (MR P R & MRS P NEAL) |
| Limit - Dog |
|
Entries: 18 Absentees: 7 |
|
| 1st | CARPENNY MADE A MILLION (MRS P CARPANINI) |
| 2nd | ROCHEBY GOLDEN SAGE (MRS D M & MISS P J HOPKINSON & TEASDALE) |
| 3rd | AMBERSTOPE REBEL YELL SHCM (MR L D & MRS J A NEAL) |
| Res | LEWISAN LIGHTNING (MR C & MRS S J FAULKNER) |
| VHC | LINNBURNHEAD REED WARBLER (MRS J MCDONALD) |
| Open - Dog |
|
Entries: 12 Absentees: 6 |
|
| 1st | SH CH HARROP HAPPY GO LUCKY TO SHAROUNS JW SHCM (MR S WILLIAMSON) |
| 2nd | CARPENNY SLOGAN (MR E & MRS V CHALARD & LE GRAET-CHALARD) |
| 3rd | SH CH HALSHIMOOR LINCOLN (MRS J & MESSRS J & M RAWLINSON) |
| Res | ROCKLEDGE WORDSMITH OF CARPENNY (MISS L J FINNEY) |
| VHC | JENPIPPA GIFT FROM HEIDI (MR K & MRS D BARNETT) |
| Minor Puppy - Bitch |
|
Entries: 22 Absentees: 12 |
|
| 1st | CARPENNY RIVA MANORWELL (MESDAMES GRUMMITT & CARPANINI) |
| 2nd | CARROMERS DEVIL WEARS PRADA (MR & MRS M REYNOLDS) |
| 3rd | CARPENNY RILLA (MRS P CARPANINI) |
| Res | CORNLANDS LADY FLORA (MRS D P & MRS A M RAE & MITCHELL) |
| VHC | WINSLEYWOOD WILD ROSE (MRS A SCUTCHER) |
| Puppy - Bitch |
|
Entries: 12 Absentees: 6 |
|
| 1st | GALLYBOB ZILLA (MRS S M B WALTON) |
| 2nd | TRENDLEWOOD AMAZING GRACE AT HADDONDALE (MRS W E FINNEY) |
| 3rd | RICHBOURNE SILVER SURPRISE (MRS S WILES) |
| Res | SHAROUNS HOMEMADE (MR S WILLIAMSON) |
| VHC | COLHORMERAN BLACK VELVET (MISS R V C WALLSGRAVE) |
| Junior - Bitch |
|
Entries: 19 Absentees: 7 |
|
| 1st | COURTROSE FROSTED CANDY (MRS WOJCIK) |
| 2nd | WILLOKIN LIBERTINA (MRS A & MISS J RAMPLEY & DIGWEED) |
| 3rd | ROCKSHOT SOMEBODY TO LOVE (MESSERS S E & C A KING & LOWERY) |
| Res | CARROMERS SHIMMERING DIVA (MR & MRS M REYNOLDS) |
| VHC | TISSALIAN SCARLET O'HARA (MRS C BAILISS) |
| Yearling - Bitch |
|
Entries: 16 Absentees: 9 |
|
| 1st | KIMVALLEY STAR ATTRACTION OF FARNFIELD JW (MR R A S STAFFORD JP) |
| 2nd | WOOLMAN PROPER STARLIGHT (MRS Y SHIRTON) |
| 3rd | TISSALIAN SIMPLY ORNATE AT POTTERSPINEY (MRS E YOUNG) |
| Res | ROCKSHOT SOMEBODY TO LOVE (MESSERS S E & C A KING & LOWERY) |
| VHC | BARWENDAS CHANTILLE LACE (MRS B W COLLINS) |
| Graduate - Bitch |
|
Entries: 18 Absentees: 7 |
|
| 1st | SHANORRELL SPLENDOUR AT HALSHIMOOR ( BALSHAW & RAWLINSON) |
| 2nd | SHAROUNS DESTINYS CHILD JW (MR S WILLIAMSON) |
| 3rd | SUTTONPARK ELEANOR (MR J M NEACHELL) |
| Res | LINDALL NADIA AT NAIKEN JW (MR & MRS A R V & MISS R HODGE) |
| VHC | WOOLMAN CONSTANCE (MRS Y SHIRTON) |
| Post Graduate - Bitch |
|
Entries: 18 Absentees: 7 |
|
| 1st | STEELEIGH FOREIGN LEGACY JW (MR S J & MRS P L LESLEY) |
| 2nd | COURTROSE CELTIC EBONY (MRS WOJCIK) |
| 3rd | BEROLEE STARLET JW (MR B J & MRS S A MARSKELL) |
| Res | JENPIPPA MISTY DREAMS OF PRU (MR K & MRS D BARNETT) |
| VHC | YCART MORNINGMIST LARK AT BESKERBY (MR R I & MRS P E DAWSON) |
| Limit - Bitch |
|
Entries: 17 Absentees: 6 |
|
| 1st | AMBERSTOPE AMERICAN STAR SHCM (MR L D & MRS J A NEAL) |
| 2nd | RONSARD ME CELEBRAIT (MR & MRS D R AIREY) |
| 3rd | CARROMERS SHAKIRA JW (MR & MRS M REYNOLDS) |
| Res | ALLENIE'S OPHELIA (MR G & MRS J, MR A & MR R ALLEN & BOTT) |
| VHC | WINSLEYWOOD WILLOW JW SHCM (MRS A SCUTCHER) |
| Open - Bitch |
|
Entries: 15 Absentees: 9 |
|
| 1st | MARDAS VANITY FAIR JW (MR D & MRS M HEPPER) |
| 2nd | SANDYLANDS SPRING BLOSSOM FOR BAILEYDALE JW SHCM (Miss K METCALFE) |
| 3rd | KEYDELLA KRISTIE (MRS I M KEY) |
| Res | SH CH STEELEIGH STAR PERFORMER JW (MR S J & MRS P L LESLEY) |
| VHC | ALLENIES WATERSPRITE FOR DARRABOL JW (MR I J & MRS B A GANNEY) |
