Show Results
Scottish Kennel Club 28/08/10
| DCC | SH CH NAIKEN WAY OUT WEST, JW (MR & MRS A R V & MISS R HODGE) |
| RDCC | BALRION WEATHERTOP JOHN BARLEYCORN (MR J R & MRS S CROOK) |
| BCC | NAIKEN XCLUSIVE DREAM, JW (MR & MRS A R V & MISS R HODGE) |
| RBCC | NAIKEN YELENA AT LOUGIN (MR B F & MRS P A PARROTT) |
| BOB | SH CH NAIKEN WAY OUT WEST, JW (MR & MRS A R V & MISS R HODGE) |
| BP | LINDALL DREAMY (MR A & MRS L PORTER) |
| Best Breeder | Douglas |
| Minor Puppy - Dog |
|
Entries: 11 Absentees: 3 |
|
| 1st | CLAYCHALK COSTA ZAIRE (MR & MRS F S & H R GILROY) |
| 2nd | LINNBURNHEAD WELLS FARGO (MR & MRS M M FORSYTH) |
| 3rd | MUSUBI IMPERIAL TOPAZ (MR C J & MRS P AYRES) |
| Res | ST MACHUTE THE SUN KING (MRS B HUNTER) |
| VHC | OAKHOUSE OLD PECULIAR (MR C O KANE) |
| Puppy - Dog |
|
Entries: 7 Absentees: 2 |
|
| 1st | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| 2nd | CULCAIRN NEPTUNE AT URRAY (MR R A WHITE) |
| 3rd | RICHBOURNE STATE VISIT TO GOSTWYCK (MR & MRS T W MERRILL) |
| Res | OAKHOUSE OLD BLUE EYES AFINMORE (MISS F MACLEAN) |
| VHC | FOXRUSH SEE THE STARS (MRS J CHARLTON) |
| Junior - Dog |
|
Entries: 7 Absentees: 1 |
|
| 1st | BRIGBURN THISTLE ( MISS ORCHARD) |
| 2nd | BAILEYDALE WOTCHAMACALLIT (MR A & MRS J METCALFE) |
| 3rd | MUSUBI SOLO WARRIOR (MR C J & MRS P AYRES) |
| Res | MARDAS RAINBOW VIEW OVER HALEPOOL (MR A A & MRS M A HOGG) |
| VHC | LANCASTRIA INDIANA (MRS M D'ARCY) |
| Yearling - Dog |
|
Entries: 7 Absentees: 2 |
|
| 1st | FULLWELL FLY HIGH TO HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| 2nd | STORMROSE MORNING JEWEL JW (MR K & MRS B F ROBERTS) |
| 3rd | ANTONINE ARMANI JW (MRS L MCGILLIVRAY) |
| Res | TALARD COLUMBIA (MR A & MRS L DOUGLAS) |
| VHC | CORNLANDS CHOMSKY (MR A J A JONES) |
| Novice - Dog |
|
Entries: 5 Absentees: 1 |
|
| 1st | OAKHOUSE ODDBINS (MRS M LITHERLAND) |
| 2nd | MUSUBI IMPERIAL TOPAZ (MR C J & MRS P AYRES) |
| 3rd | OAKHOUSE OLD BLUE EYES AFINMORE (MISS F MACLEAN) |
| Res | LANCASTRIA INDIANA (MRS M D'ARCY) |
| Graduate - Dog |
|
Entries: 6 Absentees: 0 |
|
| 1st | BILBO BAGGINS BY BAILEYDALE JW SHCM (MR A & MRS J METCALFE) |
| 2nd | FULLWELL FAIR TRADE WITH HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| 3rd | LLANSTINAN WELSHMAN AT CARRIEGAME JW (MR W & MRS G DODD) |
| Res | VELVETINE BUTT N' BEN (MR G HAMILTON) |
| VHC | MARDAS ANDREAS OF HALEPOOL (MR A A & MRS M A HOGG) |
| Post Graduate - Dog |
|
Entries: 7 Absentees: 2 |
|
| 1st | OAKHOUSE OUTSIDE RIGHT AT SHAROKAN (MR S & MRS S O`KANE) |
| 2nd | STEELEIGH EXPRESS ORDER JW (MR S J & MRS P L LESLEY) |
| 3rd | TWIZELTREE TOO FUNKY (MR R & MRS A STOKES) |
| Res | KASPAIR RAINY DAY BLUES J W (MR P & MRS E I COLLINS) |
| VHC | OAKHOUSE OFFICE HEAD (MRS M LITHERLAND) |
| Limit - Dog |
|
Entries: 12 Absentees: 4 |
|
| 1st | BALRION WEATHERTOP JOHN BARLEYCORN (MR J R & MRS S CROOK) |
| 2nd | BRIGBURN FARM TRADER AT DRIFFWOLD (MRS W J SOUTHWELL) |
| 3rd | LINDALL ROCK DJ (MR A & MRS L PORTER) |
| Res | OAKHOUSE OZ CLARKE (MRS S C CRELLIN) |
| VHC | WARRINGAH'S TENNANTS CREEK JW (MR D COODE) |
| Open - Dog |
|
Entries: 7 Absentees: 4 |
|
| 1st | SH CH NAIKEN WAY OUT WEST, JW (MR & MRS A R V & MISS R HODGE) |
| 2nd | CH KING OF GOLDEN FAMILY ARAI JP [ATC AK01244JPN] ( MS A KONAMI) |
| 3rd | KNOYDAR BEACHCOMBER (Miss F WILKINSON) |
| Minor Puppy - Bitch |
|
Entries: 8 Absentees: 2 |
|
| 1st | LINDALL DREAMY (MR A & MRS L PORTER) |
| 2nd | ST MACHUTE BONNIE BLUE (MRS B HUNTER) |
| 3rd | MUSUBI LAVENDER JADE (MR C J & MRS P AYRES) |
| Res | LINNBURNHEAD DIAMOND LIL (MR & MRS M M FORSYTH) |
| VHC | BROCKCHIME BETHEN (MRS A M & MR C HEWITT) |
| Puppy - Bitch |
|
Entries: 9 Absentees: 1 |
|
| 1st | FREWLINGS FIFTY SIX (MRS M W MCCULLOCH) |
| 2nd | FREWLINGS FIZZBOMB (MR R & MRS K FAIRGRIEVE) |
| 3rd | FOXRUSH STARLIGHT EXPRESS (MRS J CHARLTON) |
| Res | FOXRUSH SOLITAIRE AT DRIFFWOLD (MRS W J SOUTHWELL) |
| VHC | CLAYCHALK COSTA REAL AT CEILLOCH (MS G TIERNEY) |
| Junior - Bitch |
|
Entries: 15 Absentees: 0 |
|
| 1st | RICHBOURNE SILVER SURPRISE J W (MRS S WILES) |
| 2nd | FOULBY THE DUCHESS (MRS A & MR D R WILLIAMS & CRAIG) |
| 3rd | CORRIDGEBARN BRONTY (MRS L HERON) |
| Res | FREWLINGS FEDORA (MRS M W MCCULLOCH) |
| VHC | MEADOWLINE MIDSOMER MARTHA (MISS L J THOMPSON) |
| Yearling - Bitch |
|
Entries: 15 Absentees: 3 |
|
| 1st | NAIKEN YELENA AT LOUGIN (MR B F & MRS P A PARROTT) |
| 2nd | FOXRUSH SCARLET O'HARA JW (MRS J CHARLTON) |
| 3rd | TALARD MISTRESS APHRODITE OF SHAROKAN (MR S & MRS S O`KANE) |
| Res | ANTONINE ANNASTAYSHERE (MRS L MCGILLIVRAY) |
| VHC | STEELEIGH PERFECT BLOOM (MR S J & MRS P L LESLEY) |
| Novice - Bitch |
|
Entries: 10 Absentees: 1 |
|
| 1st | FREWLINGS FIZZBOMB (MR R & MRS K FAIRGRIEVE) |
| 2nd | STORMLEY BRIDGET STAR AT CRAMMONDKIRK (MISS L A LEWIS) |
| 3rd | WILENMORY VELVET SHADOW (MR R & MR R LENNOX & MORGAN) |
| Res | CLAYCHALK COSTA DIME AT DUNNABBEY (MISS A A LAWRENCE) |
| VHC | CUERDENLAKE LOMOND (MRS J C & MR A J WATSON) |
| Graduate - Bitch |
|
Entries: 6 Absentees: 0 |
|
| 1st | NAIKEN XCLUSIVE DREAM, JW (MR & MRS A R V & MISS R HODGE) |
| 2nd | BINNAIG STAR ANISE (MR D & MRS C CAMPBELL) |
| 3rd | BAILEYDALE GOLLY GOSH (MR A & MRS J METCALFE) |
| Res | WARRINGAH'S KURRI KURRI JW (MR D COODE) |
| VHC | TARALOCH JANE EYRE (MRS S ROONEY) |
| Post Graduate - Bitch |
|
Entries: 18 Absentees: 4 |
|
| 1st | WILSBURY CREMEKRACKER AT HALSHIMOOR JW (MRS J & MESSRS J & M RAWLINSON) |
| 2nd | LINDALL NADIA AT NAIKEN, JW (MR & MRS A R V & MISS R HODGE) |
| 3rd | BINNAIG WILD THYME (MR D & MRS C CAMPBELL) |
| Res | LINDALL NIAMH OF ST MACHUTE (MRS B HUNTER) |
| VHC | ROCHEBY BLUE ONYX FOR WHISTLETYNE (MRS J KEATING) |
| Limit - Bitch |
|
Entries: 18 Absentees: 4 |
|
| 1st | FOULBY QUEENSTOWN AT CAMBREMER (MR D BRABBAN) |
| 2nd | MEADOWLINE MIDWAY LADY JW SHCM (MISS L J THOMPSON) |
| 3rd | OAKHOUSE ON THE FARM AT DRIFFWOLD (MRS W J SOUTHWELL) |
| Res | LINNBURNHEAD CERISE NOIR (MR & MRS M M FORSYTH) |
| VHC | WARRINGAH'S TARKA BY KASPAIR (MR P & MRS E I COLLINS) |
| Open - Bitch |
|
Entries: 7 Absentees: 1 |
|
| 1st | SH CH/IR SH CH ANTONINE ALLURE JW ( E W 09 ) (MRS L MCGILLIVRAY) |
| 2nd | IR SH CH BROCKBURROW DREAM MAKER FOR GOSTWYCK (MR & MRS T W MERRILL) |
| 3rd | SH CH TROFARTH SIAN TO OAKHOUSE (MRS M LITHERLAND) |
| Res | LEMBAS LADY LINDA (MRS B HUNTER) |
| VHC | MITEYMIDGETS IM ONLY A WOMAN (MRS Y BANNISTER) |
