Show Results
United Retriever Club 11/08/10
| DCC | SH CH NAIKEN WAY OUT WEST JW (MR & MRS A R V & MISS R HODGE) |
| RDCC | CARPENNY MADE A MILLION (MRS P CARPANINI) |
| BCC | LUDALOR LANCASTRIA CHARDONNAY JW (MRS L TOOTH) |
| RBCC | SHANORRELL SPLENDOUR AT HALSHIMOOR ( BALSHAW & HALSHIMOOR) |
| BOB | SH CH NAIKEN WAY OUT WEST JW (MR & MRS A R V & MISS R HODGE) |
| BP | LEMBAS TRAVELLING LIGHT BY HAMPSBECK (MR R M SWIFT) |
| Veteran - Dog |
|
Entries: 3 Absentees: 0 |
|
| 1st | MARTINSTIDE HIGHLAND FLING (MRS M J SIDAWAY) |
| 2nd | SH CH WILSBURY WILD FIRE AT HALSHIMOOR JW (MRS J & MESSRS J & M RAWLINSON) |
| 3rd | BOWSTONES MORNING STAR OVER BEAVERBROOK SHCM (MRS D L GOODALL) |
| Minor Puppy - Dog |
|
Entries: 11 Absentees: 4 |
|
| 1st | MUSUBI IMPERIAL TOPAZ (MR C J & MRS P AYRES) |
| 2nd | LINDALL DAN CARTER (MR A & MRS L PORTER) |
| 3rd | CULCAIRN NEPTUNE AT URRAY (MR R A WHITE) |
| Res | LUDALOR LAURISTON CUM CLAYCHALK (MR & MRS F S & H R GILROY) |
| VHC | GLOSMERE CARAT GOLD (MRS J GWINNETT-TAYLOR) |
| Puppy - Dog |
|
Entries: 17 Absentees: 2 |
|
| 1st | LEMBAS TRAVELLING LIGHT BY HAMPSBECK (MR R M SWIFT) |
| 2nd | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| 3rd | MUSUBI IMPERIAL TOPAZ (MR C J & MRS P AYRES) |
| Res | OTHAMCOURT TROUPER OF COLINWOOD (MR & MRS P WOOLF) |
| VHC | ANNAKAY TIME WILL TELL (MRS S C BURROUGHS) |
| Junior - Dog |
|
Entries: 17 Absentees: 4 |
|
| 1st | OAKHOUSE ODDBINS (MRS M LITHERLAND) |
| 2nd | ABBEYSTEAD BEAUFORT OF HASELORHILL (PHILIPPA PINN) |
| 3rd | LLANSTINAN HOT TODDY OF BOWSTONES (MRS A M BRITTON) |
| Res | BRIGBURN THISTLE ( MISS ORCHARD) |
| VHC | GULSARY GREEK APOLLO (MRS M L SENIOR) |
| Yearling - Dog |
|
Entries: 12 Absentees: 2 |
|
| 1st | FULLWELL FAIR TRADE WITH HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| 2nd | DOLWEN THOMAS OWEN JW (MR A & MRS SW & MRS EW ELLIS & MATULLA) |
| 3rd | STORMROSE MORNING JEWEL JW (MR K & MRS B F ROBERTS) |
| Res | LEMBAS SUPER TROUPER J W (MR C J & MRS C E MILLS) |
| VHC | ABBEYSTEAD NIMROD (MRS L MINCHELLA) |
| Maiden - Dog |
|
Entries: 10 Absentees: 0 |
|
| 1st | LEMBAS TRAVELLING LIGHT BY HAMPSBECK (MR R M SWIFT) |
| 2nd | LLANSTINAN HOT TODDY OF BOWSTONES (MRS A M BRITTON) |
| 3rd | OTHAMCOURT TROUPER OF COLINWOOD (MR & MRS P WOOLF) |
| Res | BRIGBURN THISTLE ( MISS ORCHARD) |
| VHC | MANDAMAY FEDDE LE GRAND (MR D WILMSHURST) |
| Novice - Dog |
|
Entries: 9 Absentees: 4 |
|
| 1st | LEMBAS TRAVELLING LIGHT BY HAMPSBECK (MR R M SWIFT) |
| 2nd | LLANSTINAN HOT TODDY OF BOWSTONES (MRS A M BRITTON) |
| 3rd | MANDAMAY FEDDE LE GRAND (MR D WILMSHURST) |
| Res | GULSARY GREEK APOLLO (MRS M L SENIOR) |
| VHC | SUTTONPARK BUXTON AT KIMBAJAK (MS C EDWARDS) |
| Undergraduate - Dog |
|
Entries: 7 Absentees: 3 |
|
| 1st | LEOSPRING ASCOT (MRS J VENTURI ROSE) |
| 2nd | DONACRE TIME ON OUR HANDS (MR B A HAYWARD) |
| 3rd | TURCEL CELTIC STORM (MRS C TURNER) |
| Res | LEMBAS SHOOTING STAR (MRS C & MISS S MILLS & WRIGHTSON) |
| VHC | LEMBAS MY BOY LOLLIPOP AT DONAMICK (MR M WILCOX) |
| Graduate - Dog |
|
Entries: 7 Absentees: 0 |
|
| 1st | FULLWELL FLY HIGH TO HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| 2nd | RICHBOURNE MOMENT OF TIME AT GOWANVALE (MRS P M CONCANNON) |
| 3rd | OVERMARSH SECOND TO NONE (MRS W MANNING) |
| Res | HOLMAJOR DRUMMER BOY (MRS P A DAVIES) |
| VHC | TIBBLESTONE GOSPEL SINGER (MRS C M JURY) |
| Post Graduate - Dog |
|
Entries: 14 Absentees: 1 |
|
| 1st | TRENOW GABRIEL OAK (MR R A & MRS M A FLOYD) |
| 2nd | DOLWEN WAKE ROBIN JW (MR A MRS S W & MR D MRS E W ELLIS & MATULLA) |
| 3rd | STEELEIGH EXPRESS ORDER JW (MR S J & MRS P L LESLEY) |
| Res | KASPAIR RAINY DAY BLUES J W (MR P & MRS E I COLLINS) |
| VHC | CARPENNY AUSTIN (MRS J & MRS P VENTURI ROSE & CARPANININ) |
| Mid Limit - Dog |
|
Entries: 14 Absentees: 3 |
|
| 1st | LINTHWAITE APOLLO SHCM (MRS J KING) |
| 2nd | OAKHOUSE OFFICE HEAD (MRS M LITHERLAND) |
| 3rd | GOWANVALE WENNINGDALE WARRIER (MRS P M CONCANNON) |
| Res | OVERMARSH THIRD OFFICIAL (MRS W MANNING) |
| Limit - Dog |
|
Entries: 11 Absentees: 2 |
|
| 1st | KEYDELLA KARRINGTON (MRS I M KAY) |
| 2nd | ROCHEBY GOLDEN SAGE (MISS P & MR D TEASDALE & HOPKINSON) |
| 3rd | LINDALL ROCK DJ (MR A & MRS L PORTER) |
| Res | BALRION WEATHERTOP JOHN BARLEYCORN (MR J R & MRS S CROOK) |
| VHC | NUNNEYSWOOD WHY DEE (MR A G H & MRS M J WOODS) |
| Open - Dog |
|
Entries: 15 Absentees: 2 |
|
| 1st | SH CH NAIKEN WAY OUT WEST JW (MR & MRS A R V & MISS R HODGE) |
| 2nd | CARPENNY MADE A MILLION (MRS P CARPANINI) |
| 3rd | SH CH ALLENIE'S MAVERICK JW SHCM (MR G T & MRS J M, & MR A C ALLEN) |
| Res | SH CH CAMBREMER CRAFTSMAN (MR D BRABBAN) |
| VHC | SH CH BROCKBURROW CASSANOVA IN LINJOR JW SHCM (L & A HARVEY MAJOR & ALLEN) |
| Special Working - Dog |
|
Entries: 4 Absentees: 0 |
|
| 1st | CEBORA RED RUM OF LEOSPRING (MRS J VENTURI ROSE) |
| 2nd | LINTHWAITE APOLLO SHCM (MRS J KING) |
| 3rd | ROCKLEDGE WORDSMITH OF CARPENNY (MISS L J FINNEY) |
| Res | WYLANBRIAR AS TIME GOES BY AT MILLERDAN (MRS R WILLIAMS) |
| Veteran - Bitch |
|
Entries: 5 Absentees: 1 |
|
| 1st | MARTINSTIDE CHANTILLY LACE (MRS M J SIDAWAY) |
| 2nd | SUNDYKE SECRET KEY (MISS C WOOD) |
| 3rd | BEAVERBROOK SWEET HONESTY (MRS D L GOODALL) |
| Res | YOU'RE GONNA FIND THE WAY AMY [ATC AL00546DEU] (MRS LEISTENSCHLSGER) |
| Minor Puppy - Bitch |
|
Entries: 11 Absentees: 3 |
|
| 1st | LINDALL DREAMY (MR A & MRS L PORTER) |
| 2nd | LUDALOR LIPSTICK (MRS L TOOTH) |
| 3rd | HIGHTREVORON STATE AFFAIR (MISS V ARTINGSTALL) |
| Res | BARWENDAS DESTINY (MRS B W COLLINS) |
| VHC | STANDERIDGE BUTTER KIST AT HALESWAY (MR & MRS J TANNER) |
| Puppy - Bitch |
|
Entries: 17 Absentees: 1 |
|
| 1st | CARPENNY MICHAELA (MRS P CARPANINI) |
| 2nd | GOSTWYCK I SPY LINJOR (AI) (MRS L HARVEY MAJOR) |
| 3rd | CARROMERS SILVER CINDERS (MR & MRS M REYNOLDS) |
| Res | FOXRUSH STARLIGHT EXPRESS (MRS J CHARLTON) |
| VHC | CARROMER HOT GOSSIP (MR T M & MRS P A THORPE) |
| Junior - Bitch |
|
Entries: 19 Absentees: 6 |
|
| 1st | CARPENNY RILLA (MRS P CARPANINI) |
| 2nd | CARROMERS THE DEVIL WEARS PRADA (MR & MRS M REYNOLDS) |
| 3rd | CORRIDGEBARN BRONTY (MRS L HERON) |
| Res | LUDALOR HELLO DOLLY (MRS L TOOTH) |
| VHC | TURCEL CELTIC STAR (MRS C TURNER) |
| Yearling - Bitch |
|
Entries: 19 Absentees: 5 |
|
| 1st | NAIKEN YELENA AT LOUGIN (MR B F & MRS P A PARROTT) |
| 2nd | LEMBAS MAMMA MIA J,W (MR C J & MRS C E MILLS) |
| 3rd | ROSEMADE MAKE ME LOVE [ATC AK01133ITA] (MRS R AGOSTINI) |
| Res | FOXRUSH SCARLET O'HARA JW (MRS J CHARLTON) |
| VHC | TROFARTH HAPPY GO LUCKY TO OAKHOUSE (MRS M LITHERLAND) |
| Maiden - Bitch |
|
Entries: 14 Absentees: 2 |
|
| 1st | CORRIDGEBARN BRONTY (MRS L HERON) |
| 2nd | GOSTWYCK I SPY LINJOR (AI) (MRS L HARVEY MAJOR) |
| 3rd | ABBEYSTEAD THORN (MRS L MINCHELLA) |
| Res | CARROMER HOT GOSSIP (MR T M & MRS P A THORPE) |
| VHC | BOWSIAN INDIAN SUMMER (MRS S H EVANS) |
| Novice - Bitch |
|
Entries: 11 Absentees: 2 |
|
| 1st | GOSTWYCK I SPY LINJOR (AI) (MRS L HARVEY MAJOR) |
| 2nd | CUJO DAISY AT BLACKMINE (MISS T JAMES) |
| 3rd | GULSARY GREEK APHRODITE (MRS M L SENIOR) |
| Res | DONACRE PLAY FOR TIME (MR B A HAYWARD) |
| VHC | CUERDENLAKE LOMOND (MRS J C & MR A J WATSON) |
| Undergraduate - Bitch |
|
Entries: 12 Absentees: 2 |
|
| 1st | TIBBLESTONE SKY LARKIN (MRS C M JURY) |
| 2nd | STEELEIGH PERFECT BLOOM (MR S J & MRS P L LESLEY) |
| 3rd | CARROMERS SHIMMERING DIVA JW (MR & MRS M REYNOLDS) |
| Res | TURCEL CELTIC STAR (MRS C TURNER) |
| VHC | BOWSIAN UNDER THE MOONLIGHT (MRS S H EVANS) |
| Graduate - Bitch |
|
Entries: 8 Absentees: 1 |
|
| 1st | MARTINSTIDE BRIC A BRAC (MRS M J SIDAWAY) |
| 2nd | NAIKEN XCLUSIVE DREAM JW (MR & MRS A R V & MISS R HODGE) |
| 3rd | TARKABBY EMBRACE (MRS L D BEER) |
| Res | TRENDLEWOOD PLAY ME LINJOR JW (MRS L HARVEY MAJOR) |
| VHC | CRAWCROOK ODD SOXS (MRS L SUTCLIFFE) |
| Post Graduate - Bitch |
|
Entries: 21 Absentees: 7 |
|
| 1st | SHANORRELL SPLENDOUR AT HALSHIMOOR ( BALSHAW & HALSHIMOOR) |
| 2nd | WILSBURY CREMEKRACKER AT HALSHIMOOR JW (MRS J & MESSRS J & M RAWLINSON) |
| 3rd | BOWSTONES BETSY ROSS (MRS A M BRITTON) |
| Res | ALLENIE'S RIHANNA (MR G T & MRS J M, & MR A C ALLEN) |
| VHC | SUNDYKE SECRET ATTRACTION (MISS C WOOD) |
| Mid Limit - Bitch |
|
Entries: 10 Absentees: 4 |
|
| 1st | LANGDALE JIGGERY POKERY AT MERRYWAKE (MISS S FOX) |
| 2nd | WOOLMAN CONSTANCE (MRS Y SHIRTON) |
| 3rd | CLAYCHALK COSTA TAEL (MR & MRS F S & H R GILROY) |
| Res | THIRLMERE KIRIS (MRS J WOODALL) |
| VHC | DOLWEN MULBERRY (MR A MRS S W & MR D MRS E W ELLIS & MATULLA) |
| Limit - Bitch |
|
Entries: 17 Absentees: 3 |
|
| 1st | ROMANTICA [ATC AG00992ITA] (MRS R AGOSTINI) |
| 2nd | CREMINO CHRISTMAS ROSE JW (MRS J & MR G JOHNSON) |
| 3rd | FOULBY QUEENSTOWN AT CAMBREMER (MR D BRABBAN) |
| Res | ALLENIE'S OPHELIA (MR G & MRS J, MR A & MR R ALLEN & BOTT) |
| VHC | WOODMIST SAFFRON (MRS S P ROGERS) |
| Open - Bitch |
|
Entries: 9 Absentees: 3 |
|
| 1st | LUDALOR LANCASTRIA CHARDONNAY JW (MRS L TOOTH) |
| 2nd | SH CH KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SH CM (MR R A S STAFFORD JP) |
| 3rd | ROCHEBY WINDS OF CHANGE TO TREBURROW (MRS M A & MR G P FOX) |
| Res | KEYDELLA KRISTIE (MRS I M KAY) |
| VHC | SH CH RANZHAM MISS STARLIGHT AT BLACKMINE JW (MISS T JAMES) |
| Special Working - Bitch |
|
Entries: 2 Absentees: 0 |
|
| 1st | CH FABRACKEN REMEMBER ME (MISS A TAYLOR) |
| 2nd | YOU'RE GONNA FIND THE WAY AMY [ATC AL00546DEU] (MRS LEISTENSCHLSGER) |
