Show Results
National Gundog Assn 07/08/10
| DCC | ROCHEBY GOLDEN SAGE (MISS P & MR D TEASDALE & HOPKINSON) |
| RDCC | SH CH NAIKEN QUINCY JW (MR, MRS A R V & MISS R HODGE) |
| BCC | SH CH KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SHCM (MR R A STAFFORD JP) |
| RBCC | LEMBAS MAMMA MIA JW (MR C J & MRS C E MILLS) |
| BOB | SH CH KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SHCM (MR R A STAFFORD JP) |
| BP | HIGHTREVORON STATE AFFAIR (MISS V ARTINGSTALL) |
| Veteran - Dog |
|
Entries: 4 Absentees: 1 |
|
| 1st | SH CH WILSBURY WILD FIRE AT HALSHIMOOR JW (MRS J, MESSRS J & M RAWLINSON) |
| 2nd | BOWSTONES MORNING STAR OVER BEAVERBROOK SHCM (MRS D L GOODALL) |
| 3rd | OAKINGHAM PERFECTLY IN TUNE AT WATSTOCK (MISS K E & MRS K N STOCKMAN & WATSON) |
| Minor Puppy - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | MUSUBI IMPERIAL TOPAZ (MR C J & MRS P AYRES) |
| 2nd | LINJOR ROCK KNIGHT (MRS L HARVEY MAJOR) |
| 3rd | ST MACHUTE THE SUN KING (MRS B HUNTER) |
| Res | CULCAIRN NEPTUNE AT URRAY (MR R A WHITE) |
| VHC | LUDALOR LAURISTON (MR F S & MRS H R GILROY) |
| Puppy - Dog |
|
Entries: 18 Absentees: 0 |
|
| 1st | PRIORISE SPENDING TIME (MRS M PRIOR) |
| 2nd | TISSALIAN SUPER TROOPER (MRS C BAILISS) |
| 3rd | OTHAMCOURT TROUPER OF COLINWOOD (MR & MRS P WOOLF) |
| Res | POLLHAM PENNY ROYAL (MR & MRS R POLLOCK) |
| VHC | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| Junior - Dog |
|
Entries: 12 Absentees: 0 |
|
| 1st | ADORADEN HALLMARK AT SUTTONPARK (MR J M NEACHELL) |
| 2nd | BEROLEE MOON STAR (MR B J & MRS S A MARSKELL) |
| 3rd | POLLHAM PADRAIG (MR & MRS R POLLOCK) |
| Res | DONACRE TIME ON OUR HANDS (MR B A HAYWARD) |
| VHC | MUSUBI SOLO WARRIOR (MR C J & MRS P AYRES) |
| Yearling - Dog |
|
Entries: 11 Absentees: 0 |
|
| 1st | DEVONSHIRES LONDON EDITION (MRS K K, MS H & MR A LUOMANEN, JOKISILTA & MILNE) |
| 2nd | LEMBAS SUPER TROUPER JW (MR C J & MRS C E MILLS) |
| 3rd | FULLWELL FLY HIGH TO HALSHIMOOR (MRS J, MESSRS J & M RAWLINSON) |
| Res | STORMROSE MORNING JEWEL JW (MR K & MRS B F ROBERTS) |
| VHC | WARRINGAH'S GUNDAROO JW (MR D COODE) |
| Maiden - Dog |
|
Entries: 6 Absentees: 0 |
|
| 1st | LLANSTINAN HOT TODDY OF BOWSTONES (MRS A M BRITTON) |
| 2nd | LINJOR ROCK KNIGHT (MRS L HARVEY MAJOR) |
| 3rd | LEMBAS TRAVELLING LIGHT BY HAMPSBECK (MR R M SWIFT) |
| Novice - Dog |
|
Entries: 8 Absentees: 0 |
|
| 1st | LLANSTINAN HOT TODDY OF BOWSTONES (MRS A M BRITTON) |
| 2nd | TAPH'S ECHO CHARLIE (MR T M & MRS P A THORPE) |
| 3rd | CARROMER SILVER EAGLE OF MARNETH (MR K & MRS M COMERY) |
| Res | LINJOR ROCK KNIGHT (MRS L HARVEY MAJOR) |
| VHC | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| Undergraduate - Dog |
|
Entries: 7 Absentees: 1 |
|
| 1st | LLANSTINAN HOT TODDY OF BOWSTONES (MRS A M BRITTON) |
| 2nd | LOUGIN LEATHER (MR B F & MRS P A PARROTT) |
| 3rd | DONACRE TIME ON OUR HANDS (MR B A HAYWARD) |
| Graduate - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | HOLMAJOR DRUMMER BOY (MRS P A DAVIES) |
| 2nd | FARBRAE GRAND OCCASION (MS S & MR R HOLLIDAY & AULD) |
| 3rd | WOOLMAN PROPER PERFORMER (MRS Y SHIRTON) |
| Res | RICHBOURNE STARPLAYER JW (MRS S WILES) |
| VHC | GENISVAL TRUE GRIT (M/S M & MR P CODDINGTON & SHORTLAND) |
| Post Graduate - Dog |
|
Entries: 11 Absentees: 3 |
|
| 1st | TRENDLEWOOD ONLY TO FLY (MR D L & MRS F E BRADDON) |
| 2nd | TRENTWITH MISTER DIGBY (MR & MRS D J FORINGTON) |
| 3rd | TULLOCHMOHR ECHO OF LIGHT (MRS D DOWNEY-TULLOCH) |
| Res | BEROLEE STARCRAFT JW (MR B J & MRS S A MARSKELL) |
| VHC | STEELEIGH EXPRESS ORDER JW (MR S J & MRS P L LESLEY) |
| Mid Limit - Dog |
|
Entries: 11 Absentees: 0 |
|
| 1st | COURTROSE CELTIC FROST (MRS WOJCIK) |
| 2nd | PENADLAKE CARNE (MR J GREGORY) |
| 3rd | LINTHWAITE APOLLO SHCM (MRS J KING) |
| Res | RICHBOURNE MACBETH (MRS S WILES) |
| VHC | ROYAL DANE OF STORMROSE (MR K & MRS B F ROBERTS) |
| Limit - Dog |
|
Entries: 9 Absentees: 2 |
|
| 1st | ROCHEBY GOLDEN SAGE (MISS P & MR D TEASDALE & HOPKINSON) |
| 2nd | BALRION WEATHERTOP JOHN BARLEYCORN (MR J R & MRS S CROOK) |
| 3rd | TRENDLEWOOD MOONDANCE JW (MR D L & MRS F E BRADDON) |
| Res | CARPENNY MADE A MILLION (MRS P CARPANINI) |
| VHC | BEROLEE MACK THE KNIFE (MR B J & MRS S A MARSKELL) |
| Open - Dog |
|
Entries: 14 Absentees: 0 |
|
| 1st | CH KING OF GOLDEN FAMILY ARAI JP [ATC AK01244JPN] ( MS A KONAMI) |
| 2nd | SH CH ALLENIE'S MAVERICK JW SHCM (MR G T & MRS J M & MR A C ALLEN) |
| 3rd | SH CH CAMBREMER CRAFTSMAN (MR D BRABBAN) |
| Res | SH CH NAIKEN WAY OUT WEST JW (MR, MRS A R V & MISS R HODGE) |
| VHC | GALLYBOB QUIZ OF STAJANTOR (MRS J COLE) |
| Good Citizen Dog Scheme - Dog |
|
Entries: 4 Absentees: 0 |
|
| 1st | SH CH NAIKEN QUINCY JW (MR, MRS A R V & MISS R HODGE) |
| 2nd | ROCKLEDGE WORDSMITH OF CARPENNY (MISS L J FINNEY) |
| 3rd | LUDALOR LEMON STAR WITH WATSTOCK (MISS K E & MRS K N STOCKMAN & WATSON) |
| Res | LUNARPET CALYPSO (MR P J &MRS J A WHITE) |
| Veteran - Bitch |
|
Entries: 3 Absentees: 0 |
|
| 1st | LEWISAN LOU LOU (MR C & MRS S J FAULKNER) |
| 2nd | BEAVERBROOK SWEET HONESTY (MRS D L GOODALL) |
| 3rd | YOU'RE GONNA FIND THE WAY AMY [ATC AL00546DEU] (MRS LEISTENSCHLAGER) |
| Minor Puppy - Bitch |
|
Entries: 11 Absentees: 4 |
|
| 1st | HIGHTREVORON STATE AFFAIR (MISS V ARTINGSTALL) |
| 2nd | LINDALL DREAMY (MR A & MRS L PORTER) |
| 3rd | MUSUBI LAVENDER JADE (MR C J & MRS P AYRES) |
| Res | BARWENDAS DESTINY (MRS B W COLLINS) |
| VHC | ROWANHOL STAR LIGHT (MR C M & D PRICE) |
| Puppy - Bitch |
|
Entries: 16 Absentees: 2 |
|
| 1st | CARROMERS SILVER CINDERS (MR & MRS M REYNOLDS) |
| 2nd | PEARLIE MAI OVER ROCHEBY (MRS D M HOPKINSON) |
| 3rd | OAKHOUSE OMEWARD BOUND TO LADROW (MR A I JONES) |
| Res | TISSALIAN SUMMER TREASURE (MRS C BAILISS) |
| VHC | FOXRUSH STARLIGHT EXPRESS (MRS J CHARLTON) |
| Junior - Bitch |
|
Entries: 12 Absentees: 5 |
|
| 1st | ADORADEN MAY SONG AT SUTTONPARK (MR J M NEACHELL) |
| 2nd | FOULBY THE DUCHESS (MRS A & MR D R WILLIAMS & CRAIG) |
| 3rd | MEADOWLINE MIDSOMER MARTHA (MISS L J THOMPSON) |
| Res | WATERBROOK LOVE ME TENDER (MR F O, MRS M H & MR K GAWTHORPE) |
| VHC | CARPENNY YEVA GYDA DEERBROOK (MR T A & MRS M H BARKER) |
| Yearling - Bitch |
|
Entries: 11 Absentees: 3 |
|
| 1st | LEMBAS MAMMA MIA JW (MR C J & MRS C E MILLS) |
| 2nd | LYNQUEST FANCY FREE (MRS S C CRELLIN) |
| 3rd | NAIKEN YELENA AT LOUGIN (MR B F & MRS P A PARROTT) |
| Res | TRENDLEWOOD PLAY ME LINJOR JW (MRS L HARVEY MAJOR) |
| VHC | MEADOWLINE MIDSOMER MARTHA (MISS L J THOMPSON) |
| Maiden - Bitch |
|
Entries: 13 Absentees: 5 |
|
| 1st | CARROMERS SILVER CINDERS (MR & MRS M REYNOLDS) |
| 2nd | TISSALIAN SUMMER TREASURE (MRS C BAILISS) |
| 3rd | CARROMER HOT GOSSIP (MR T M & MRS P A THORPE) |
| Res | LOUMAR BLUE BERRY (MR M & MRS L STEELE) |
| VHC | ANNAKAY TIME TO PLAY (MRS S C BURROUGHS) |
| Novice - Bitch |
|
Entries: 6 Absentees: 0 |
|
| 1st | LOUMAR BLUE BERRY (MR M & MRS L STEELE) |
| 2nd | CUJO DAISY AT BLACKMINE (MISS T JAMES) |
| Undergraduate - Bitch |
|
Entries: 6 Absentees: 1 |
|
| 1st | TRENDLEWOOD CRACKLIN ROSIE (MR D L & MRS F E BRADDON) |
| 2nd | STEELEIGH PERFECT BLOOM (MR S J & MRS P L LESLEY) |
| 3rd | CARROMERS SHIMMERING DIVA JW (MR & MRS M REYNOLDS) |
| Res | OAKHOUSE OBELIA TO DROUHAI (MRS L M ARMITAGE) |
| VHC | NAIKEN CELTIC JEWELER (MISS S BEAN) |
| Graduate - Bitch |
|
Entries: 11 Absentees: 1 |
|
| 1st | THIRLMERE BARLEY GOLD JW (MRS J WOODALL) |
| 2nd | NAIKEN XCLUSIVE DREAM JW (MR, MRS A R V & MISS R HODGE) |
| 3rd | WARRINGAH'S KURRI KURRI JW (MR D COODE) |
| Res | LINTHWAITE ANDROMEDA JW (MRS J KING) |
| VHC | CRAWCROOK ODD SOXS (MRS L SUTCLIFFE) |
| Post Graduate - Bitch |
|
Entries: 10 Absentees: 2 |
|
| 1st | STEELEIGH HOT TO HANDLE JW (MR S J & MRS P L LESLEY) |
| 2nd | LEWISAN LOOK AT ME (MR C & MRS S J FAULKNER) |
| 3rd | LINDALL NIAMH OF ST MACHUTE (MRS B HUNTER) |
| Res | BINNAIG WILD THYME (MR D & MRS C CAMPBELL) |
| VHC | ALLENIE'S RIHANNA (MR G T & MRS J M & MR A C ALLEN) |
| Mid Limit - Bitch |
|
Entries: 10 Absentees: 3 |
|
| 1st | WOOLMAN CONSTANCE (MRS Y SHIRTON) |
| 2nd | LANGDALE JIGGERY POKERY AT MERRYWAKE (MISS S FOX) |
| 3rd | WARRINGAH'S KARKIRRI (MR D COODE) |
| Res | WARRINGAH'S TARKA BY KASPAIR (MR P & MRS E I COLLINS) |
| VHC | POLLHAM PEACE (MR & MRS R POLLOCK) |
| Limit - Bitch |
|
Entries: 14 Absentees: 3 |
|
| 1st | ALLENIE'S OPHELIA (MR G & MRS J, MR A & MR R ALLEN & BOTT) |
| 2nd | CREMINO CHRISTMAS ROSE JW (MRS J & MR G JOHNSON) |
| 3rd | FOULBY QUEENSTOWN AT CAMBREMER (MR D BRABBAN) |
| Res | RONSARD ME CELEBRAIT SHCM (MR & MRS D R AIREY) |
| VHC | CHARWAY CHERRY WINE OF STONIELEA (MR G & MRS L STEELE) |
| Open - Bitch |
|
Entries: 9 Absentees: 5 |
|
| 1st | SH CH KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SHCM (MR R A STAFFORD JP) |
| 2nd | ROCHEBY WINDS OF CHANGE TO TREBURROW (MRS M A & MR G P FOX) |
| 3rd | ANGELPOISE ALEXANDRIA (MR & MRS J CADMAN) |
| Res | SH CH RANZHAM MISS STARLIGHT AT BLACKMINE JW (MISS T JAMES) |
| Good Citizen Dog Scheme - Bitch |
|
Entries: 1 Absentees: 0 |
|
| 1st | CUJO DAISY AT BLACKMINE (MISS T JAMES) |
