Show Results
East of England A.S. 10/07/10
| DCC | SH CH AMBERSTOPE REBEL YELL SHCM (MR L D & MRS J A NEAL) |
| RDCC | FULLWELL FLY HIGH TO HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| BCC | IR SH CH PHILIPSTOWN LISCODA (ANCH 06, 07) (MISS C IVERS) |
| RBCC | ROCHEBY WINDS OF CHANGE TO TREBURROW (MRS M A & MR G P FOX) |
| BOB | IR SH CH PHILIPSTOWN LISCODA (ANCH 06, 07) (MISS C IVERS) |
| BP | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| Minor Puppy - Dog |
|
Entries: 15 Absentees: 5 |
|
| 1st | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| 2nd | DONACRE ONLY THE LONELY (MR B A HAYWARD) |
| 3rd | ICARUS DIZZIE RASCAL (MR & MRS J F & G C HOBBY) |
| Res | MANDAMAY FEDDE LE GRAND (MR D WILMSHURST) |
| VHC | PITNEZE LIMITED EDITION (MR P & MRS J WRIGHT) |
| Puppy - Dog |
|
Entries: 6 Absentees: 2 |
|
| 1st | BRIGBURN THISTLE ( MISS ORCHARD) |
| 2nd | SHANORRELL ENTERTAINER AT HALSHIMOOR ( BALSHAW & RAWLINSON) |
| 3rd | SUTTONPARK BUXTON AT KIMBAJAK (MS C EDWARDS) |
| Res | PITNEZE LIMITED EDITION (MR P & MRS J WRIGHT) |
| Junior - Dog |
|
Entries: 12 Absentees: 3 |
|
| 1st | LOUGIN LEATHER (MR B F & MRS P A PARROTT) |
| 2nd | BEROLEE MOON STAR (MR B J & MRS S A MARSKELL) |
| 3rd | DONACRE TIME ON OUR HANDS (MR B A HAYWARD) |
| Res | SHAROUNS HERITAGE JW (MR S WILLIAMSON) |
| VHC | ADORADEN HALLMARK AT SUTTONPARK (MR J M NEACHELL) |
| Yearling - Dog |
|
Entries: 14 Absentees: 4 |
|
| 1st | FULLWELL FLY HIGH TO HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| 2nd | NEW YEAR HOT TODDY FROM GLOSMERE (MRS J GWINNETT-TAYLOR) |
| 3rd | WARRINGAH'S GUNDAROO JW (MR D COODE) |
| Res | ABBEYSTEAD NIMROD (MRS L MINCHELLA) |
| VHC | CORNLANDS LUCRETIUS ( MR J P HINDLEY) |
| Maiden - Dog |
|
Entries: 6 Absentees: 0 |
|
| 1st | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| 2nd | SUTTONPARK BUXTON AT KIMBAJAK (MS C EDWARDS) |
| 3rd | MANORWELL CATCHER IN THE RYE (MRS E GRUMMITT) |
| Res | HALLORAN MR BOMBASTIC FOR SARANDEN NAF (MR & MRS D & S MCLELLAN) |
| Novice - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | BAILEYDALE NOSEY PARKER (MR A & MRS J METCALFE) |
| 2nd | DONACRE TIME ON OUR HANDS (MR B A HAYWARD) |
| 3rd | TAPH'S ECHO CHARLIE (MR T M & MRS P A THORPE) |
| Res | LEOSPRING ASCOT (MRS J VENTURI ROSE) |
| VHC | HALLORAN MR BOMBASTIC FOR SARANDEN NAF (MR & MRS D & S MCLELLAN) |
| Graduate - Dog |
|
Entries: 6 Absentees: 3 |
|
| 1st | BILBO BAGGINS BY BAILEYDALE JW (MR A & MRS J METCALFE) |
| 2nd | GENISVAL TRUE GRIT (M & P CODDINGTON & SHORTLAND) |
| 3rd | TANRONENS THIEF OF HEARTS (MRS A DEANE) |
| Post Graduate - Dog |
|
Entries: 13 Absentees: 2 |
|
| 1st | TIBBLESTONE GOSPEL SINGER (MRS C M JURY) |
| 2nd | CARPENNY AUSTIN (MRS J & MRS P VENTURI ROSE & CARPANININ) |
| 3rd | CARPENNY ALEXANDER (MR CL & CR HOUGHTON) |
| Res | STEELEIGH EXPRESS ORDER JW (MR S J & MRS P L LESLEY) |
| VHC | BEROLEE STARCRAFT JW (MR B J & MRS S A MARSKELL) |
| Mid Limit - Dog |
|
Entries: 9 Absentees: 2 |
|
| 1st | CARPENNY SHAW (MISS L J FINNEY) |
| 2nd | CARPENNY MILES AHEAD WITH EREMOS JW (MRS M REES) |
| 3rd | TULLOCHMOHR ECHO OF LIGHT (MRS D DOWNEY-TULLOCH) |
| Res | COURTROSE CELTIC FROST (MRS WOJCIK) |
| VHC | JENPIPPA GIFT FROM HEIDI (MR K & MRS D BARNETT) |
| Limit - Dog |
|
Entries: 12 Absentees: 0 |
|
| 1st | SARANDEN COMANCHE JW (MR & MRS D & S MCLELLAN) |
| 2nd | ROSSCLYDE SPITFIRE ACE (MR R & MRS L SAUNDERS) |
| 3rd | CARPENNY MADE A MILLION (MRS P CARPANINI) |
| Res | SUNDYKE SECRET EDITION (MISS C WOOD) |
| VHC | LINNBURNHEAD REED WARBLER (MRS J MCDONALD) |
| Open - Dog |
|
Entries: 12 Absentees: 5 |
|
| 1st | SH CH AMBERSTOPE REBEL YELL SHCM (MR L D & MRS J A NEAL) |
| 2nd | SH CH NAIKEN WAY OUT WEST JW (MR & MRS A R V & MISS R HODGE) |
| 3rd | SH CH BROCKBURROW CASSANOVA IN LINJOR JW SHCM (L & A HARVEY MAJOR & ALLEN) |
| Res | LIGHTENING TANGO BY TRENTWITH (MR & MRS D J FORINGTON) |
| VHC | CH KING OF GOLDEN FAMILY ARAI JP [ATC AK01244JPN] ( MS A KONAMI) |
| Minor Puppy - Bitch |
|
Entries: 21 Absentees: 10 |
|
| 1st | THURBAJEN'S FLIGHTY FENNEL WITH EREMOS (MRS M REES) |
| 2nd | NEWINN KISSONA STAR (MRS M R HEWITT) |
| 3rd | BAILEYDALE TITTLE TATTLE (MR A & MRS J METCALFE) |
| Res | MANDAMAY BEYONCE (MR D WILMSHURST) |
| VHC | FOXRUSH SOLITAIRE AT DRIFFWOLD (MRS W J SOUTHWELL) |
| Puppy - Bitch |
|
Entries: 16 Absentees: 7 |
|
| 1st | CARROMERS SILVER CINDERS (MR & MRS M REYNOLDS) |
| 2nd | ABBEYSTEAD THORN (MRS L MINCHELLA) |
| 3rd | LUDALOR HELLO DOLLY (MRS L TOOTH) |
| Res | LEMBAS LIVING DOLL (MR C J & MRS C E MILLS) |
| VHC | PENDEBY SILVER SASHES (MISS P TEASDALE) |
| Junior - Bitch |
|
Entries: 11 Absentees: 5 |
|
| 1st | NAIKEN YELENA AT LOUGIN (MR B F & MRS P A PARROTT) |
| 2nd | CARPENNY RILLA (MRS P CARPANINI) |
| 3rd | CARPENNY RIVA MANORWELL ( MRS E & MRS P GRUMMITT & CARPANINI) |
| Res | CORNLANDS LADY MARYROSE (MRS D P RAE) |
| VHC | WINSLEYWOOD WILD ROSE (MRS A SCUTCHER) |
| Yearling - Bitch |
|
Entries: 13 Absentees: 0 |
|
| 1st | LEMBAS MAMMA MIA J,W (MR C J & MRS C E MILLS) |
| 2nd | COURTROSE FROSTED CANDY (MRS WOJCIK) |
| 3rd | BUCKHOLT CORAL (MRS F MOUNT) |
| Res | BELLEMANY ROYAL RUBY (MISS R E & MRS J WHITE) |
| VHC | CARROMERS SHIMMERING DIVA JW (MR & MRS M REYNOLDS) |
| Maiden - Bitch |
|
Entries: 15 Absentees: 3 |
|
| 1st | THURBAJEN'S FLIGHTY FENNEL WITH EREMOS (MRS M REES) |
| 2nd | CARPENNY RILLA (MRS P CARPANINI) |
| 3rd | WINSLEYWOOD WILD ROSE (MRS A SCUTCHER) |
| Res | CARPENNY MICHA AT ROSSCLYDE (MR R & MRS L SAUNDERS) |
| Novice - Bitch |
|
Entries: 8 Absentees: 1 |
|
| 1st | CARPENNY RILLA (MRS P CARPANINI) |
| 2nd | CARPENNY RIVA MANORWELL ( MRS E & MRS P GRUMMITT & CARPANINI) |
| 3rd | WINSLEYWOOD WILD ROSE (MRS A SCUTCHER) |
| Graduate - Bitch |
|
Entries: 13 Absentees: 1 |
|
| 1st | SHANORRELL SPLENDOUR AT HALSHIMOOR ( BALSHAW & RAWLINSON) |
| 2nd | NAIKEN XCLUSIVE DREAM JW (MR & MRS A R V & MISS R HODGE) |
| 3rd | SHAROUNS DESTINYS CHILD JW (MR S WILLIAMSON) |
| Res | WOOLMAN PROPER STARLIGHT (MRS Y SHIRTON) |
| VHC | LINDALL ROCK CHICK AT MARRONOIR (MRS J MCDONALD) |
| Post Graduate - Bitch |
|
Entries: 25 Absentees: 1 |
|
| 1st | RUDIDALES CLASS ACT ( MR N & MRS S TAYLOR) |
| 2nd | KEENE'S HORS-D'OUEVRE ( MS A A HALLUM) |
| 3rd | WILSBURY CREMEKRACKER AT HALSHIMOOR JW (MRS J & MESSRS J & M RAWLINSON) |
| Res | BINNAIG WILD THYME (MR D & MRS C CAMPBELL) |
| VHC | GREATBARTON MISS LILLIE (MR K & MRS K L DAY) |
| Mid Limit - Bitch |
|
Entries: 10 Absentees: 2 |
|
| 1st | OAKHOUSE ON THE FARM AT DRIFFWOLD (MRS W J SOUTHWELL) |
| 2nd | WOOLMAN CONSTANCE (MRS Y SHIRTON) |
| 3rd | WARRINGAH'S KARKIRRI (MR D COODE) |
| Res | COURTROSE CELTIC EBONY (MRS WOJCIK) |
| VHC | BEROLEE STARLET JW (MR B J & MRS S A MARSKELL) |
| Limit - Bitch |
|
Entries: 16 Absentees: 4 |
|
| 1st | KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SH CM (MR R A S STAFFORD JP) |
| 2nd | RONSARD ME CELEBRAIT SHCM (MR & MRS D R AIREY) |
| 3rd | LANCASTRIA CHIANTI WITH MUSUBI JW (MR C J & MRS P AYRES) |
| Res | ALLENIE'S OPHELIA (MR G & MRS J, MR A & MR R ALLEN & BOTT) |
| VHC | AMBERSTOPE AMERICAN STAR SHCM (MR L D & MRS J A NEAL) |
| Open - Bitch |
|
Entries: 8 Absentees: 1 |
|
| 1st | IR SH CH PHILIPSTOWN LISCODA (ANCH 06, 07) (MISS C IVERS) |
| 2nd | ROCHEBY WINDS OF CHANGE TO TREBURROW (MRS M A & MR G P FOX) |
| 3rd | CH FABRACKEN REMEMBER ME (MISS A TAYLOR) |
| Res | LUDALOR LANCASTRIA CHARDONNAY JW (MRS L TOOTH) |
| VHC | IR SH CH BROCKBURROW DREAM MAKER FOR GOSTWYCK ( MR & MRS T W MERRILL) |
