Show Results
Southern Counties C.A. 04/06/10
| DCC | SH CH ALLENIE'S MAVERICK JW SHCM (MR G T & MRS J M, & MR A C ALLEN) |
| RDCC | SANDYLANDS PERFECT CHANCE (MR & MRS G & MRS E ANTHONY & JAYES) |
| BCC | KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SHCM (MR R A S STAFFORD JP) |
| RBCC | NAIKEN XCLUSIVE DREAM JW (MR & MRS A R V & MISS R HODGE) |
| BOB | KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SHCM (MR R A S STAFFORD JP) |
| BP | CARROMER SILVER CINVERS (MR & MRS M REYNOLDS) |
| Minor Puppy - Dog |
|
Entries: 16 Absentees: 3 |
|
| 1st | PRIORISE SPENDING TIME (MRS M PRIOR) |
| 2nd | SHANORRELL ENTERTAINER AT HALSHIMOOR ( BALSHAW & RAWLINSON) |
| 3rd | LINJOR MASTER CHOCOLATIER (MRS L HARVEY MAJOR) |
| Res | THURBAJENS CALL A COPPER (MRS J M GREEN) |
| VHC | NARJANA'S AMILLION DOLLARS (MISS S HVEDING) |
| Puppy - Dog |
|
Entries: 8 Absentees: 1 |
|
| 1st | MARDAS ROMAN REPUBLIC (MR D & MRS M HEPPER) |
| 2nd | BAILEYDALE WOTCHAMACALLIT (MR A & MRS J METCALFE) |
| 3rd | SANDYLANDS LEAPS AND BOUNDS (MR & MRS G & MRS E ANTHONY & JAYES) |
| Res | GAMESMERE CORIOLANUS (MRS S A LEWIS) |
| VHC | VILLENELLE MISTER NICE GUY (MRS M A NOLAN) |
| Junior - Dog |
|
Entries: 8 Absentees: 1 |
|
| 1st | TURCEL CELTIC STORM (MRS C E TURNER) |
| 2nd | DONACRE TIME ON OUR HANDS (MR B A HAYWARD) |
| 3rd | WARRINGAH'S GUNDAROO JW (MR D COODE) |
| Res | BEROLEE MOON STAR (MR B J & MRS S A MARSKELL) |
| VHC | ABBEYSTEAD BEAUFORT OF HASELORHILL (P PINN) |
| Yearling - Dog |
|
Entries: 10 Absentees: 0 |
|
| 1st | FULLWELL FLY HIGH TO HALSHIMOOR (MRS J & MESSRS J & M RAWLINSON) |
| 2nd | TURCEL CELTIC STORM (MRS C E TURNER) |
| 3rd | CROSSCROYDE CRACKERWAY JACK (MR R & MRS A LAVELLE) |
| Res | CHELMSCOTE HOT TODDY (MRS V EDWARDS) |
| VHC | CARROMERS SHADRAH (MR & MRS M REYNOLDS) |
| Maiden - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | MARDAS ROMAN REPUBLIC (MR D & MRS M HEPPER) |
| 2nd | BAILEYDALE WOTCHAMACALLIT (MR A & MRS J METCALFE) |
| 3rd | GAMESMERE CORIOLANUS (MRS S A LEWIS) |
| Res | LINJOR MASTER CHOCOLATIER (MRS L HARVEY MAJOR) |
| VHC | VILLENELLE MISTER NICE GUY (MRS M A NOLAN) |
| Graduate - Dog |
|
Entries: 7 Absentees: 2 |
|
| 1st | TIBBLESTONE GOSPEL SINGER (MRS C M JURY) |
| 2nd | WOOLMAN PROPER PERFORMER (MRS Y SHIRTON) |
| 3rd | CARPENNY MILES AHEAD WITH EREMOS JW (MRS M REES) |
| Res | WYLANBRIAR AS TIME GOES BY AT MILLERDAN (MRS R WILLIAMS) |
| VHC | SHAROUNS HERITAGE JW (MR S WILLIAMSON) |
| Post Graduate - Dog |
|
Entries: 16 Absentees: 3 |
|
| 1st | TIBBLESTONE GOSPEL SINGER (MRS C M JURY) |
| 2nd | WYLANBRIAR AS TIME GOES BY AT MILLERDAN (MRS R WILLIAMS) |
| 3rd | MANDAMAY RAFAEL (MR D WILMSHURST) |
| Res | BEROLEE STARCRAFT JW (MR B J & MRS S A MARSKELL) |
| VHC | ABBEYSTEAD AUDAX (P PINN) |
| Limit - Dog |
|
Entries: 14 Absentees: 2 |
|
| 1st | SANDYLANDS PERFECT CHANCE (MR & MRS G & MRS E ANTHONY & JAYES) |
| 2nd | CARPENNY MADE A MILLION (MRS P CARPANINI) |
| 3rd | COURTROSE CELTIC FROST (MRS WOJCIK) |
| Res | CARPENNY SHAW (MISS L J FINNEY) |
| VHC | BEROLEE MACK THE KNIFE (MR B J & MRS S A MARSKELL) |
| Open - Dog |
|
Entries: 11 Absentees: 2 |
|
| 1st | SH CH ALLENIE'S MAVERICK JW SHCM (MR G T & MRS J M, & MR A C ALLEN) |
| 2nd | CH KING OF GOLDEN FAMILY ARAI JP [ATC AK01244JPN] ( MS A KONAMI) |
| 3rd | GALLYBOB QUIZ OF STAJANTOR (MRS J COLE) |
| Res | STEELEIGH TRULY WILLING AT BRADWILL (MRS O BATTY) |
| VHC | SH CH BROCKBURROW CASSANOVA IN LINJOR JW SHCM (L & A HARVEY MAJOR & ALLEN) |
| Veteran - Dog |
|
Entries: 4 Absentees: 1 |
|
| 1st | THURBAJEN RHAPSODY IN BLUE P BEG EX (MRS M REES) |
| 2nd | ROCKLEDGE WORDSMITH OF CARPENNY (MISS L J FINNEY) |
| 3rd | OAKINGHAM PERFECTLY IN TUNE AT WATSTOCK (MISS K E & MRS K N STOCKMAN & WATSON) |
| Minor Puppy - Bitch |
|
Entries: 17 Absentees: 2 |
|
| 1st | BAILEYDALE TITTLE TATTLE (MR A & MRS J METCALFE) |
| 2nd | NEWINN KISSONA STAR (MRS M R HEWITT) |
| 3rd | LUKYMA MY GIRL (MRS J BIDDLECOMBE) |
| Res | MANDAMAY BEYONCE (MR D WILMSHURST) |
| VHC | THURBAJENS SAUCY SAFFRON (MRS J M GREEN) |
| Puppy - Bitch |
|
Entries: 8 Absentees: 4 |
|
| 1st | CARROMER SILVER CINVERS (MR & MRS M REYNOLDS) |
| 2nd | GAMESMERE GABRIELLA (MRS S A LEWIS) |
| 3rd | BUCKHOLT EBONY (MRS F MOUNT) |
| Res | SOUTHRIDGE PRIME TIME (MR P & MRS E M DAVEY) |
| Junior - Bitch |
|
Entries: 16 Absentees: 5 |
|
| 1st | GALLYBOB ZILLA (MRS S M B WALTON) |
| 2nd | TURA DE RIO NEVADO WITH ALLENIE (IMP ESA) NAF (MR G T & MRS J M, & MR A C ALLEN) |
| 3rd | CARPENNY RILLA (MRS P CARPANINI) |
| Res | CHELMSCOTE EARLY RISER (MRS V EDWARDS) |
| VHC | CORNLANDS LADY MARYROSE (MRS D P RAE) |
| Yearling - Bitch |
|
Entries: 13 Absentees: 1 |
|
| 1st | CARROMERS SHIMMERING DIVA JW (MR & MRS M REYNOLDS) |
| 2nd | ZANDAWN WAIT TILL MIDNIGHT (MR P CREASY) |
| 3rd | STEELEIGH HOT SHOT JW (MR S J & MRS P L LESLEY) |
| Res | KEEN'S BRODERIE ANGLAISE AT BADGERSLEIGH (MRS PONSFORD) |
| VHC | BUCKHOLT CORAL (MRS F MOUNT) |
| Maiden - Bitch |
|
Entries: 8 Absentees: 0 |
|
| 1st | TURA DE RIO NEVADO WITH ALLENIE (IMP ESA) NAF (MR G T & MRS J M, & MR A C ALLEN) |
| 2nd | CARPENNY RILLA (MRS P CARPANINI) |
| 3rd | GAMESMERE GABRIELLA (MRS S A LEWIS) |
| Res | GOSTWYCK I SPY LINJOR (AI) (MRS L HARVEY MAJOR) |
| VHC | DONACRE PLAY FOR TIME (MR B A HAYWARD) |
| Graduate - Bitch |
|
Entries: 16 Absentees: 2 |
|
| 1st | NAIKEN XCLUSIVE DREAM JW (MR & MRS A R V & MISS R HODGE) |
| 2nd | SHANORRELL SPLENDOUR AT HALSHIMOOR ( BALSHAW & RAWLINSON) |
| 3rd | WOOLMAN PROPER STARLIGHT (MRS Y SHIRTON) |
| Res | TIBBLESTONE SKY LARKIN (MRS C M JURY) |
| VHC | LINTHWAITE ANDROMEDA JW (MRS J KING) |
| Post Graduate - Bitch |
|
Entries: 12 Absentees: 2 |
|
| 1st | LINDALL NADIA AT NAIKEN JW (MR & MRS A R V & MISS R HODGE) |
| 2nd | BEROLEE STARLET JW (MR B J & MRS S A MARSKELL) |
| 3rd | COURTROSE CELTIC EBONY (MRS WOJCIK) |
| Res | TIBBLESTONE SKY LARKIN (MRS C M JURY) |
| VHC | TALEEM TRULY SCRUMPTIOUS (MRS R EVANS) |
| Limit - Bitch |
|
Entries: 6 Absentees: 1 |
|
| 1st | KIMVALLEY STAR ATTRACTION OF FARNFIELD JW SHCM (MR R A S STAFFORD JP) |
| 2nd | ALLENIE'S OPHELIA (MR G & MRS J, MR A & MR R ALLEN & BOTT) |
| 3rd | CROSSCROYDE LADY KATINKA JW (MR R & MRS A LAVELLE) |
| Res | MANDAMAY CORNCRISP (MR D WILMSHURST) |
| VHC | LADY HILLINGDON AT SAMAX (MR J R & MRS J P FARRANT) |
| Open - Bitch |
|
Entries: 9 Absentees: 2 |
|
| 1st | SH CH FOXRUSH OVALTINE JW (MRS J CHARLTON) |
| 2nd | SH CH MARDAS VENETIAN FANFARE (MR D & MRS M HEPPER) |
| 3rd | IR SH CH BROCKBURROW DREAM MAKER FOR GOSTWYCK ( MR & MRS T W MERRILL) |
| Res | WOOLMAN CONSTANCE (MRS Y SHIRTON) |
| VHC | KEYDELLA KRISTIE (MRS I M KEY) |
